| Step | Pad | Grain size | Medium | Time | Pressure | Speed |
| 1 | Glass | SC16 | Water | 30s | 3.0lb | 100rpm |
| 2 | Glass | SC3 | Water | 60s | 4.0lb | 120rpm |
| 3 | Glass | MFP410 | MT-SC3X | 120s | 7.0lb | 160rpm |
| 4 | Glass | MT-PAD | MT-CE1 | 30s | 7.0lb | 180rpm |
| Step | Pad | Grain size | Medium | Time | Pressure | Speed |
| 1 | Glass | SC16 | Water | 30s | 3.0lb | 100rpm |
| 2 | Glass | SC3 | Water | 60s | 4.0lb | 120rpm |
| 3 | Glass | AA1-MFPS | Water | 120s | 8.0lb | 160rpm |
| 4 | Glass | CE1-MFP | Water | 60s | 7.0lb | 160rpm |
| Step | Material | Grain siz | Time | Speed | Pressure | PAD |
| 1 Adhesive removal | SiC | 16u | 20s | 140rmp | 4lb | 80D |
| 2 Polishing | Diamond | 9u | 45s | 140rmp | 4lb | 80D |
| 3 Polishing | Diamond | 1u | 45s | 140rmp | 6lb | 80D |
| 4 Polishing | SIO2 | 0.03u | 40s | 140rmp | 4lb | 70D |
| Step | Material | Grain size | Time | Speed | Pressure | PAD |
| 1 Adhesive removal | SiC | 16u | 20s | 140rmp | 4lb | 80D |
| 2 Polishing | Diamond | 9u | 45s | 140rmp | 4lb | 80D |
| 3 Polishing | Diamond | 1u | 45s | 140rmp | 6lb | 80D |
| 4 Polishing | SIO2 | 0.03u | 40s | 140rmp | 4lb | 70D |
Please contact us.